▲▼
| Holder | Balance | Holding % |
|---|---|---|
| 4:55 | 642,524.59377734 | 46.96% |
| bc1pz860…mzyjer | 568,070 | 41.52% |
| 4:53 | 75,000 | 5.48% |
| 4:54 | 56,673.80151985 | 4.14% |
| 4:56 | 15,000 | 1.09% |
| 2:96947 | 3,949.83956945 | 0.28% |
| bc1prd33…ghllmw | 549.64387748 | 0.04% |
| bc1ph7pd…l44ldn | 404.78145107 | 0.02% |
| bc1p9stu…ql7cad | 327.64284029 | 0.02% |
| bc1p5cdk…ctgu0h | 230.41717247 | 0.01% |
| bc1pmfk6…e94fzd | 223.45969868 | 0.01% |
| bc1ptply…hhwqqx | 191.51168066 | 0.01% |
| bc1p4d9g…n3ya5k | 187.12628168 | 0.01% |
| bc1p8hxq…lww5f6 | 169.13009883 | 0.01% |
| bc1p5789…cmrj37 | 155.35234131 | 0.01% |
| bc1p76v5…n4frms | 143.96778692 | 0.01% |
| bc1pvypv…lte2j0 | 138.39288107 | 0.01% |
| bc1p3fau…g620j8 | 124.05762067 | 0.00% |
| bc1ptsvl…n657zt | 122.68460943 | 0.00% |
| bc1p4qws…4wmvdr | 115.45748367 | 0.00% |
| bc1pxeyp…7nzxta | 113.17335052 | 0.00% |
| bc1pf2vn…9445tg | 111.80822632 | 0.00% |
| bc1pnj90…akm8q3 | 110.72981423 | 0.00% |
| bc1p7m6a…cv9w9y | 107.37644205 | 0.00% |
| bc1p4975…6qykfq | 106.8630397 | 0.00% |
| bc1paquv…mjj549 | 102.25329299 | 0.00% |
| bc1py07r…knardp | 101.47826371 | 0.00% |
| bc1pjt57…7zxt67 | 100.51633967 | 0.00% |
| bc1phfe0…y2mt09 | 95.91630244 | 0.00% |
| bc1pcent…c54ftd | 91.63670734 | 0.00% |
| bc1p3p2n…l69aje | 89.4199004 | 0.00% |
| bc1pm3cl…82lpd2 | 86.56632265 | 0.00% |
| bc1pr24p…j4zcxx | 84.10664519 | 0.00% |
| bc1pf4k7…e06pgy | 80.48189682 | 0.00% |
| bc1pffmh…lpys2r | 76.26400409 | 0.00% |
| bc1p2m7q…asd2a8 | 75.95910685 | 0.00% |
| bc1p24fm…ejwczf | 72.68287282 | 0.00% |
| bc1pmq6y…f4whmg | 72.11081516 | 0.00% |
| bc1p38h4…4y4r78 | 68.70200208 | 0.00% |
| bc1p3kx3…pxskql | 66.6919934 | 0.00% |
| bc1pc4l4…llk9ar | 65.42446882 | 0.00% |
| bc1py3vw…fpy902 | 64.46620122 | 0.00% |
| bc1pfc7f…frhumg | 56.61659929 | 0.00% |
| bc1pvzl5…09463w | 55.98363651 | 0.00% |
| bc1p3f63…ljmuvl | 52.92207788 | 0.00% |
| bc1pyaxu…aknu05 | 52.51567727 | 0.00% |
| bc1pegzq…7lz8hd | 52.44675194 | 0.00% |
| bc1p9mpn…7s0zz5 | 51.95922319 | 0.00% |
| bc1p9mqj…v0xwk5 | 48.22773304 | 0.00% |
| bc1p85ng…uxju0v | 47.65141522 | 0.00% |
Transactions where this alkane is the top-level target – called directly from a wallet. Classified from each transaction’s call trace, this page: 0 external, 1 internal.
| Transaction | Block | Call | Δ Balance |
|---|---|---|---|
| No external transactions in this range. | |||