▲▼
| Holder | Balance | Holding % |
|---|---|---|
| 2:82065 | 92,747,042.93677749 | 42.63% |
| 2:82069 | 30,428,186.23839402 | 13.98% |
| 4:31426 | 25,529,536.90847579 | 11.73% |
| bc1pucxk…3np0wn | 18,571,951.88975665 | 8.53% |
| 2:82072 | 5,946,010.36640898 | 2.73% |
| 2:82090 | 5,602,796.68784802 | 2.57% |
| 2:82082 | 4,722,835.4436604 | 2.17% |
| bc1p3gjd…8pvrhl | 1,845,195.10917012 | 0.84% |
| bc1p8pas…jlagj8 | 1,638,371.86189004 | 0.75% |
| bc1p0smn…58gcez | 1,567,821.10343567 | 0.72% |
| 2:87219 | 1,031,514.59132809 | 0.47% |
| bc1pu3sr…y2nud4 | 824,079.7066571 | 0.37% |
| bc1pklx7…q52xu2 | 807,258.94967896 | 0.37% |
| bc1pejkr…wnltu4 | 707,847.1220204 | 0.32% |
| bc1pcvdw…0yfer5 | 701,354.85813626 | 0.32% |
| bc1pg7qm…fgjly7 | 688,055.01763681 | 0.31% |
| bc1pgpyp…89zckj | 591,000 | 0.27% |
| bc1pt9dr…gtglpx | 528,000 | 0.24% |
| bc1pl9ce…xjtrs9 | 500,000 | 0.22% |
| bc1p7a5g…em0r7u | 469,153.84584748 | 0.21% |
| bc1prr8g…awv90s | 466,727.87909478 | 0.21% |
| bc1p248e…k3sh87 | 445,000 | 0.20% |
| bc1pzpvn…54mq93 | 415,000 | 0.19% |
| bc1p38n7…qjttrr | 374,250 | 0.17% |
| bc1pj4f8…g6sgdg | 373,000 | 0.17% |
| bc1phpq6…wut5wu | 348,000 | 0.15% |
| bc1p8l3s…34type | 307,727.83897345 | 0.14% |
| bc1pzzvr…zs4dl9 | 288,000 | 0.13% |
| bc1pdpx2…k7xcqq | 282,000 | 0.12% |
| bc1pw83s…544gcn | 261,000 | 0.11% |
| bc1ppnga…aqzgu5 | 256,503.39440153 | 0.11% |
| bc1ppxfy…9ns793 | 240,000 | 0.11% |
| bc1pp3kt…2fz5zf | 239,000 | 0.10% |
| bc1py2ey…9ha8ds | 216,000 | 0.09% |
| bc1pyl8w…266rn4 | 216,000 | 0.09% |
| bc1pjtx3…nrlrpx | 213,925.32938127 | 0.09% |
| bc1pufe8…xmg6qe | 212,000 | 0.09% |
| bc1px422…l3m3f4 | 186,000 | 0.08% |
| bc1pxqcm…tmfh7n | 180,000 | 0.08% |
| bc1pvv9f…p37p4x | 179,000 | 0.08% |
| bc1pxnlf…deg09x | 177,000 | 0.08% |
| bc1pzrds…lrm0tk | 177,000 | 0.08% |
| bc1pa6z0…k9ythl | 174,000 | 0.07% |
| bc1p8ewp…2ws5me | 172,375.49499822 | 0.07% |
| bc1qcu7y…2flzkn | 164,000 | 0.07% |
| bc1pe7pu…6mrcrn | 150,000 | 0.06% |
| bc1p5akv…8f0n2r | 148,562.91219377 | 0.06% |
| bc1pzq9h…8r8jzh | 144,000 | 0.06% |
| bc1p9ylq…vwupc3 | 139,772.57485996 | 0.06% |
| bc1ps48e…n8r0ar | 121,000 | 0.05% |
Transactions where this alkane is the top-level target – called directly from a wallet. Classified from each transaction’s call trace, this page: 0 external, 30 internal.
| Transaction | Block | Call | Δ Balance |
|---|---|---|---|
| No external transactions in this range. | |||