▲▼
| Holder | Balance | Holding % |
|---|---|---|
| 2:77087 | 93.95657506 | 89.54% |
| 32:0 | 9.00247795 | 8.58% |
| 2:77269 | 4.29465725 | 4.09% |
| 4:1778 | 0.42521566 | 0.40% |
| 2:96947 | 0.37593866 | 0.35% |
| bc1pjvwr…mjfxnp | 0.32637668 | 0.31% |
| bc1psw7j…rknuzg | 0.27452164 | 0.26% |
| bc1p38n7…qjttrr | 0.23793079 | 0.22% |
| bc1p6ggk…f6ku2j | 0.2 | 0.19% |
| bc1paagu…yvkz6j | 0.19519199 | 0.18% |
| bc1pu666…xxw68j | 0.19446799 | 0.18% |
| bc1pn60k…ck996y | 0.18764549 | 0.17% |
| 2:80663 | 0.18210282 | 0.17% |
| bc1p3mud…jlr7ju | 0.14163126 | 0.13% |
| bc1p4ftq…xrggck | 0.13879433 | 0.13% |
| bc1pfzfk…500ezr | 0.13388686 | 0.12% |
| bc1ppxy5…tu8l8j | 0.11676796 | 0.11% |
| bc1pajgx…52t7z0 | 0.11034749 | 0.10% |
| bc1p8gwx…uzqmpw | 0.09990005 | 0.09% |
| bc1p8d4h…9ht0yh | 0.08961792 | 0.08% |
| bc1pujxg…q87r9j | 0.08011413 | 0.07% |
| bc1ppg6h…mawu8u | 0.06943802 | 0.06% |
| bc1p3wu2…38q9vd | 0.0689 | 0.06% |
| bc1php8l…669ntw | 0.06762224 | 0.06% |
| bc1p5jhw…jddcp3 | 0.06569543 | 0.06% |
| bc1p6jqa…2e9pwd | 0.06374733 | 0.06% |
| bc1p5fg2…efkpj3 | 0.06142008 | 0.05% |
| 2:77221 | 0.06013964 | 0.05% |
| bc1p8pe0…40f3pj | 0.05911483 | 0.05% |
| bc1penlv…cfamzw | 0.053 | 0.05% |
| bc1pkq9e…4pcsyh | 0.04857394 | 0.04% |
| bc1pxf78…v4f584 | 0.04617468 | 0.04% |
| bc1pxxfa…f6k3rd | 0.04061233 | 0.03% |
| bc1pryws…3a9u7q | 0.03769473 | 0.03% |
| bc1paemu…tgyk80 | 0.0357642 | 0.03% |
| bc1p93vg…mwx344 | 0.03555446 | 0.03% |
| bc1pxzxu…pgc62u | 0.0353 | 0.03% |
| bc1p720z…cxuv4v | 0.03516605 | 0.03% |
| bc1p38v9…gwt3zd | 0.03465795 | 0.03% |
| bc1p5y8z…vujedp | 0.03464395 | 0.03% |
| bc1pwghy…8gq4mw | 0.03294961 | 0.03% |
| bc1pttta…2qf2vw | 0.03219236 | 0.03% |
| bc1pmpxh…rjry94 | 0.03194198 | 0.03% |
| bc1p2hna…4svwry | 0.02940002 | 0.02% |
| bc1pwufs…hp4dj9 | 0.02872836 | 0.02% |
| bc1pwtmu…meynt5 | 0.02844672 | 0.02% |
| bc1p6x0w…eg335j | 0.02788514 | 0.02% |
| bc1puadz…trdpnc | 0.02695493 | 0.02% |
| bc1px3gc…e9kugt | 0.0269035 | 0.02% |
| bc1qkxuq…prc5yk | 0.02357139 | 0.02% |
Transactions where this alkane is the top-level target – called directly from a wallet. Classified from each transaction’s call trace, this page: 30 external, 0 internal.
| Transaction | Block | Call | Δ Balance |
|---|---|---|---|
| f0558db46487…a59b18 | 968659 | opcode 78 → 2:0 | +0.00249644 |
| b350a1800de6…947f0e | 968658 | opcode 78 | +0.00033273 |
| c7de40bd2488…0783e5 | 968654 | opcode 78 → 2:0 | +0.00163019 |
| 6989848e1d80…325f07 | 968650 | opcode 78 | +0.0100645 |
| 205f1b380563…04d137 |
| 968649 |
| opcode 78 → 2:0 |
| +0.06012256 |
| 974f145e3ee5…201ee3 | 968644 | opcode 78 → 2:0 | +0.00648327 |
| a701f058b893…c34aa9 | 968642 | opcode 78 → 4:65522 | +0.01018077 |
| 238f3e0495db…f3c51a | 968637 | opcode 78 → 2:0 | +0.00036 |
| 201ddc950f1d…ce76cf | 968634 | opcode 78 → 4:65522 | +0.00066743 |
| cb012f33216e…1124e2 | 968630 | opcode 78 → 4:65522 | +0.00080368 |
| 4933224c315f…4768fe | 968626 | opcode 78 → 4:65522 | +0.00431186 |
| 8dbf3764b3c8…1be0bd | 968622 | opcode 78 → 2:0 | +0.00098108 |
| b246347f620e…a0df31 | 968621 | opcode 78 → 2:0 | +0.00457627 |
| bbdec91cf464…388c5c | 968620 | opcode 78 → 4:65522 | +0.00071265 |
| d6786e1e343a…8eee0a | 968610 | opcode 78 | +0.01299996 |
| e1c1e52e61b5…60ddb0 | 968607 | opcode 78 | +0.01657171 |
| cf29c814b151…bf76ac | 968604 | opcode 78 | +0.00210259 |
| 4409652a87a1…659060 | 968600 | opcode 78 | +0.01002615 |
| d7c593a2886f…7458a9 | 968594 | opcode 78 → 2:0 | +0.00261009 |
| b1f566cadb70…a76895 | 968589 | opcode 78 → 4:65522 | +0.00247441 |
| c88b153e0f33…317624 | 968588 | opcode 78 → 2:0 | +0.00135588 |
| 690a3fb45f00…929f37 | 968582 | opcode 78 → 2:0 | +0.05214776 |
| cb184b3ad132…3dc296 | 968579 | opcode 78 → 2:0 | +0.08977715 |
| b997b900415b…1cec87 | 968577 | opcode 78 → 2:0 | +0.0033448 |
| 177c3bb6d038…1edd29 | 968575 | opcode 78 → 4:1778 | +0.00009922 |
| 5763c06c230f…f0ea27 | 968566 | opcode 78 → 2:0 | +0.01349914 |
| f260d8aeb4ec…81c05c | 968561 | opcode 78 → 2:0 | +0.01342225 |
| ebf29a5d89c7…5930b6 | 968556 | opcode 78 → 2:0 | +0.00200492 |
| 09959797ee8a…be966b | 968554 | opcode 78 → 2:0 | +0.01093966 |
| 8a5d94046546…addeba | 968551 | opcode 78 → 2:0 | +0.0009 |