▲▼
| Holder | Balance | Holding % |
|---|---|---|
| 2:68441 | 10,284.51599586 | 1445.13% |
| bc1phqvg…g8umr8 | 316.12184088 | 44.42% |
| bc1p7upq…t4sl8d | 150.55834963 | 21.15% |
| bc1pw6mf…ta2smk | 140.69611041 | 19.77% |
| bc1phkrf…c2dxqt | 61.48017666 | 8.63% |
| bc1prm6t…ekcchr | 21.16828837 | 2.97% |
| bc1pccmj…h90q9q | 7.66909381 | 1.07% |
| bc1pn4fa…c5f6dt | 7.00914342 | 0.98% |
| bc1pe4y8…rdaerc | 4.54534625 | 0.63% |
| bc1pdnfz…wzv9jn | 1.04043414 | 0.14% |
| bc1ps0le…qhwe27 | 0.67067316 | 0.09% |
| bc1p9ald…qc37k0 | 0.33088586 | 0.04% |
| bc1pm989…vy4323 | 0.24020728 | 0.03% |
| bc1qtr2x…28we4q | 0.02445055 | 0.00% |
| bc1pyvuf…52wc3d | 0.00985332 | 0.00% |
| bc1pk4qh…90wqk2 | 0.00981735 | 0.00% |
| bc1pgmfw…fuzvfw | 0.00943565 | 0.00% |
| bc1pkcem…c34juh | 0.0090049 | 0.00% |
| bc1p3y2y…u3rnz3 | 0.00886969 | 0.00% |
| bc1pmwsf…s5k0l7 | 0.00770439 | 0.00% |
| bc1p83af…ynpgfx | 0.00736774 | 0.00% |
| bc1pwzx9…4fphuj | 0.00712392 | 0.00% |
| bc1p8vry…kcfhn7 | 0.00626759 | 0.00% |
| bc1pn980…uzge49 | 0.0062021 | 0.00% |
| bc1p3mja…559k92 | 0.00546403 | 0.00% |
| bc1peteh…kyndr7 | 0.0052902 | 0.00% |
| bc1plffk…adtxc4 | 0.00467522 | 0.00% |
| bc1pevrt…dzj8c9 | 0.00418274 | 0.00% |
| bc1pdmrq…elklh6 | 0.00358946 | 0.00% |
| bc1p9n9t…j0f9rh | 0.00205661 | 0.00% |
| bc1ptvyd…evthuj | 0.00118023 | 0.00% |
| bc1paxq2…wf7794 | 0.00063232 | 0.00% |
| bc1p3wfk…an9pjy | 68° | 0.00% |
Couldn't list the repository (private, deleted, or rate-limited). kungfuflex/alkanes-rs ↗
Every fixture below was reversed from the on-chain bytecode, then pinned in a sandboxed rebuild. Reproduced deterministically – the source genuinely compiles to this bytecode.
Transactions where this alkane is the top-level target – called directly from a wallet. Classified from each transaction’s call trace, this page: 1 external, 29 internal.
| Transaction | Block | Call | Δ Balance |
|---|---|---|---|
| 74d2e291bf9a…1e5034 | 960294 | opcode 3 → 4:42424242, 2:68433, 2:68462, 2:68488, 2:68497, 2:68499, 2:69644, 2:69744, 2:70054, 2:70060, 2:70066, 2:70097, 2:70100, 2:70112, 2:70115, 2:70118, 2:70119, 2:70637, 2:70716, 2:70826, 2:75802, 2:75909, 2:77222, 2:77265, 2:77087, 2:56801, 2:56801 | — |