▲▼
| Holder | Balance | Holding % |
|---|---|---|
| 2:68433 | 585,252.08506012 | 17061.66% |
| bc1paqv2…y6pkwx | 1,424.43875052 | 41.52% |
| bc1psl2d…jhnjtm | 998.49976176 | 29.10% |
| bc1pzylw…895wk5 | 356.06097525 | 10.38% |
| bc1pccmj…h90q9q | 309.99012673 | 9.03% |
| bc1pdqsd…gjulal | 107.21308856 | 3.12% |
| bc1q0aq3…528gas | 106.05261683 | 3.09% |
| bc1pdnfz…wzv9jn | 62.7904401 | 1.83% |
| bc1penuh…kvtuyx | 46.07609716 | 1.34% |
| bc1pmmdd…pg5seu | 9.95062241 | 0.29% |
| bc1pv6ma…ake5zq | 8.79220317 | 0.25% |
| bc1pqxen…jtnsnp | 0.26561662 | 0.00% |
| bc1pmy90…d0w9v3 | 0.00964073 | 0.00% |
| bc1pctrm…s3sgyp | 0.00904837 | 0.00% |
| bc1qhkt3…uxn0kc | 0.00880097 | 0.00% |
| bc1puewd…f4ur2h | 0.00872979 | 0.00% |
| bc1plgvj…qv2udx | 0.00852345 | 0.00% |
| bc1p3mja…559k92 | 0.00704634 | 0.00% |
| bc1psq0d…76jlvj | 0.00661059 | 0.00% |
| bc1phgud…6dthwv | 0.00580672 | 0.00% |
| bc1p83af…ynpgfx | 0.00570145 | 0.00% |
| bc1q8da3…vjwm0g | 0.00568556 | 0.00% |
| bc1pwxx4…9wwszr | 0.00413526 | 0.00% |
| bc1pegws…kt5273 | 0.00388924 | 0.00% |
| bc1pz9gp…tr54eq | 0.00272952 | 0.00% |
Couldn't list the repository (private, deleted, or rate-limited). kungfuflex/alkanes-rs ↗
Every fixture below was reversed from the on-chain bytecode, then pinned in a sandboxed rebuild. Reproduced deterministically – the source genuinely compiles to this bytecode.
Transactions where this alkane is the top-level target – called directly from a wallet. Classified from each transaction’s call trace, this page: 1 external, 29 internal.
| Transaction | Block | Call | Δ Balance |
|---|---|---|---|
| 74d2e291bf9a…1e5034 | 960294 | opcode 3 → 4:42424242, 2:68441, 2:68462, 2:68488, 2:68497, 2:68499, 2:69644, 2:69744, 2:70054, 2:70060, 2:70066, 2:70097, 2:70100, 2:70112, 2:70115, 2:70118, 2:70119, 2:70637, 2:70716, 2:70826, 2:75802, 2:75909, 2:77222, 2:77265, 2:77087, 2:56801, 2:56801 | — |