▲▼
Transactions where this alkane is the top-level target – called directly from a wallet. Classified from each transaction’s call trace, this page: 0 external, 0 internal.
| Transaction | Block | Call | Δ Balance |
|---|---|---|---|
| No external transactions in this range. | |||
| Holder | Balance | Holding % |
|---|---|---|
| bc1qvzgh…pkpv5c | 16,921,017.12015459 | 1.69% |
| bc1pj9x5…hd32u9 | 16,400,000 | 1.64% |
| bc1pd9av…wn9npc | 15,900,000 | 1.59% |
| bc1plm65…nvlf25 | 15,600,000 | 1.56% |
| bc1pqer2…6qycjg | 15,300,000 | 1.53% |
| bc1ps0tn…ds04t4 | 14,600,000 | 1.46% |
| bc1ptgu9…6jthwq | 14,200,000 | 1.42% |
| bc1ptwfq…vwqxnh | 14,000,000 | 1.40% |
| bc1p96ja…qxmzcv | 13,800,000 | 1.38% |
| bc1p4rpc…854uxs | 13,400,000 | 1.34% |
| bc1p6umj…px8z6q | 13,000,000 | 1.30% |
| bc1p59yt…wuz7x0 | 12,700,000 | 1.27% |
| bc1pnuhw…drphc5 | 12,600,000 | 1.26% |
| bc1pvmfg…fl48pf | 12,500,000 | 1.25% |
| bc1p3fzw…k9fcrd | 12,400,000 | 1.24% |
| bc1pqwcu…sqgpe9 | 12,300,000 | 1.23% |
| bc1px64f…977mk2 | 12,100,000 | 1.21% |
| bc1pvd4g…smv42c | 11,700,000 | 1.17% |
| bc1p5q7l…m3kkul | 11,500,000 | 1.15% |
| bc1pcwah…c2z87p | 11,150,000 | 1.11% |
| bc1pdmzl…63myjx | 11,100,000 | 1.11% |
| bc1pe492…vagr3j | 10,905,600 | 1.09% |
| bc1pxehh…aakvg2 | 10,700,000 | 1.07% |
| bc1phx3e…9fgpt9 | 9,900,000 | 0.99% |
| bc1pg362…ufqr0e | 9,600,000 | 0.96% |
| bc1pe9ej…xauqjj | 9,500,000 | 0.95% |
| bc1ph89d…l2z5t5 | 9,400,000 | 0.94% |
| bc1p5rz7…0e5t54 | 9,200,000 | 0.92% |
| bc1pj0ty…yqt7hg | 8,900,000 | 0.89% |
| bc1pmcrk…9nfp69 | 8,600,000 | 0.86% |
| bc1pdxns…gtwtwn | 8,400,000 | 0.84% |
| bc1pkm0s…m2jsmg | 8,300,000 | 0.83% |
| bc1pet0c…e837nj | 8,200,000 | 0.82% |
| bc1puk2w…sghm09 | 8,200,000 | 0.82% |
| bc1pa37c…83g82p | 8,100,000 | 0.81% |
| bc1pntvr…0dz4ht | 8,000,000 | 0.80% |
| bc1plut7…96eykm | 7,850,000 | 0.78% |
| bc1p35x5…p3w4ys | 7,500,000 | 0.75% |
| bc1p8cw7…3me3fy | 7,500,000 | 0.75% |
| bc1pd8mh…vdvuzv | 7,400,000 | 0.74% |
| bc1pxyvz…n4gnk2 | 7,400,000 | 0.74% |
| bc1p8x6e…p0qz5a | 7,300,000 | 0.73% |
| bc1psln3…n0gu2v | 7,300,000 | 0.73% |
| bc1p05z6…2zm335 | 7,200,000 | 0.72% |
| bc1pe8e3…qgwz0c | 7,000,000 | 0.70% |
| bc1pasx7…4dl8hz | 6,900,000 | 0.69% |
| bc1pmwqj…nf5lvq | 6,900,000 | 0.69% |
| bc1pvsq8…rx54rl | 6,900,000 | 0.69% |
| bc1pr80q…0cnxna | 6,800,000 | 0.68% |
| bc1p3zy9…kgdr3e | 6,500,000 | 0.65% |
Couldn't list the repository (private, deleted, or rate-limited). kungfuflex/free-mint ↗
Every fixture below was reversed from the on-chain bytecode, then pinned in a sandboxed rebuild. Reproduced deterministically – the source genuinely compiles to this bytecode.