▲▼
| Holder | Balance | Holding % |
|---|---|---|
| 2:53014 | 179,987.24063966 | 506.33% |
| bc1pytys…u6grj7 | 7,850.77896208 | 22.08% |
| bc1pqxza…yhgk0c | 3,001.85088896 | 8.44% |
| bc1pk0xh…h6qd9x | 2,839.09394728 | 7.98% |
| bc1ple7t…95xan5 | 2,181.26029197 | 6.13% |
| bc1pujxg…q87r9j | 2,090.28599127 | 5.88% |
| bc1purul…ugmgx8 | 1,893.34823314 | 5.32% |
| bc1peyra…hrc692 | 1,735.16345687 | 4.88% |
| bc1ppmrx…e8wc9a | 1,326.01362153 | 3.73% |
| bc1pnp2x…jkkyj4 | 1,271.59740732 | 3.57% |
| bc1pkgz5…q387ux | 1,266.45563039 | 3.56% |
| bc1p5y4w…l0kuk5 | 1,216.93952868 | 3.42% |
| bc1pxcwm…72nja7 | 1,207.7673872 | 3.39% |
| bc1pccmj…h90q9q | 1,012.63856194 | 2.84% |
| bc1p6z6q…l66p2x | 961.68008837 | 2.70% |
| bc1pul4n…2e6zzh | 956.66096925 | 2.69% |
| bc1pqnu6…wcxqc8 | 577.9236873 | 1.62% |
| bc1phgud…6dthwv | 447.64772617 | 1.25% |
| bc1p8md9…q92h34 | 264.51047461 | 0.74% |
| bc1p6x0w…5fn6pt | 259.98609954 | 0.73% |
| bc1pdyt9…pcfgpc | 221.94985136 | 0.62% |
| bc1pl0y4…e5npnz | 218.4624341 | 0.61% |
| bc1plf5u…peul2x | 179.19114382 | 0.50% |
| bc1psma6…myuyxx | 175.28641458 | 0.49% |
| bc1pjcv9…qxctdc | 169.77456886 | 0.47% |
| bc1pl02r…7yy3hs | 167.76346657 | 0.47% |
| bc1phnfk…wpzgfl | 166.36654051 | 0.46% |
| bc1qu26p…nncuky | 158.3352836 | 0.44% |
| bc1q02a7…y0n9wq | 153.12950397 | 0.43% |
| bc1pv35s…46r65e | 145.00181248 | 0.40% |
| bc1p637f…8twp6k | 139.39159679 | 0.39% |
| bc1pat3f…5zag0y | 138.90232904 | 0.39% |
| bc1pu6gu…zp8ekq | 135.83607269 | 0.38% |
| bc1ppe02…2dlnc8 | 132.96981891 | 0.37% |
| bc1p56v3…cglef7 | 107.48915712 | 0.30% |
| bc1psl2d…jhnjtm | 95.2808137 | 0.26% |
| bc1pxeye…tgukf5 | 91.08884255 | 0.25% |
| bc1p3wfk…an9pjy | 74.48875059 | 0.20% |
| bc1qq4l4…83ks0x | 65.91070367 | 0.18% |
| bc1puxnu…rt4yx8 | 59.05690357 | 0.16% |
| bc1pdq7d…w49a92 | 57.1203186 | 0.16% |
| bc1pn4fa…c5f6dt | 49.96648603 | 0.14% |
| bc1pgtnq…989cz7 | 48.26969152 | 0.13% |
| bc1ppca8…rzw5e0 | 48.26969152 | 0.13% |
| bc1pcefp…xvnjcn | 42.53248547 | 0.11% |
| bc1pvktj…rmqnlw | 31.6227666 | 0.08% |
| bc1q0qmn…hkx2rc | 30.92891067 | 0.08% |
| bc1pa2cq…n6c5vu | 26.3802697 | 0.07% |
| bc1plag4…d78rut | 22.89619202 | 0.06% |
| bc1pdnfz…wzv9jn | 13.97664528 | 0.03% |
Transactions where this alkane is the top-level target – called directly from a wallet. Classified from each transaction’s call trace, this page: 0 external, 30 internal.
| Transaction | Block | Call | Δ Balance |
|---|---|---|---|
| No external transactions in this range. | |||
Couldn't list the repository (private, deleted, or rate-limited). kungfuflex/alkanes-rs ↗
Every fixture below was reversed from the on-chain bytecode, then pinned in a sandboxed rebuild. Reproduced deterministically – the source genuinely compiles to this bytecode.