▲▼
Transactions where this alkane is the top-level target – called directly from a wallet. Classified from each transaction’s call trace, this page: 0 external, 0 internal.
| Transaction | Block | Call | Δ Balance |
|---|---|---|---|
| No external transactions in this range. | |||
| Holder | Balance | Holding % |
|---|---|---|
| 2:69914 | 3,653,787,014.30360976 | 3.78% |
| bc1py07r…knardp | 2,544,456,991.24877518 | 2.63% |
| bc1pyg5c…u9yyg4 | 2,318,399,427.62127863 | 2.40% |
| bc1p672c…fpagl8 | 1,860,274,277.07798806 | 1.92% |
| bc1p6x0w…eg335j | 1,750,000,000 | 1.81% |
| bc1pwzma…8pq7h9 | 1,674,005,276.74519315 | 1.73% |
| bc1qmdyq…c2zwfw | 1,638,000,000 | 1.69% |
| bc1quqs8…jgnx8e | 1,500,000,000 | 1.55% |
| bc1pt4qm…99s54r | 1,378,000,000 | 1.42% |
| bc1pjt0p…8zny8s | 1,175,000,000 | 1.21% |
| bc1pqlnl…yq79n5 | 1,174,314,944.28345636 | 1.21% |
| bc1pmvcv…dt80pl | 1,100,000,000 | 1.14% |
| bc1pu3sa…mvrwwx | 1,000,000,000.21805257 | 1.03% |
| bc1p6e5j…690hp3 | 922,267,292.02020406 | 0.95% |
| bc1pmjj6…s2fd7h | 890,000,000 | 0.92% |
| bc1pvpcq…m24qmd | 888,635,896.68202257 | 0.92% |
| bc1prxkf…vkrmrr | 848,000,000 | 0.87% |
| 1A1zP1eP…DivfNa | 841,904,349 | 0.87% |
| bc1pa6gv…lqeeke | 833,000,000 | 0.86% |
| bc1p3ptc…kgtvqc | 828,625,122.08158807 | 0.85% |
| bc1pucth…x4ltg5 | 825,000,000 | 0.85% |
| bc1pyg9x…pk953y | 825,000,000 | 0.85% |
| bc1pqeyt…e5amj6 | 814,100,000 | 0.84% |
| bc1pv2em…aunjrd | 810,400,000 | 0.84% |
| bc1pzqjk…k4nnc9 | 750,296,518.49068782 | 0.77% |
| bc1pgs36…3255g7 | 727,848,630.27978902 | 0.75% |
| bc1psetk…wmz8cm | 708,000,000 | 0.73% |
| bc1pnqa2…7vztqy | 707,000,000 | 0.73% |
| 4:3706 | 699,328,993.98405098 | 0.72% |
| bc1p27aj…e7jepr | 684,000,000 | 0.70% |
| bc1qqjfh…f0luxu | 669,000,000 | 0.69% |
| bc1ppadv…0jwpe9 | 651,000,000 | 0.67% |
| bc1qs4wk…uqfk3s | 617,000,000 | 0.63% |
| bc1pky67…8p8dtn | 576,000,000 | 0.59% |
| bc1p5sx8…hn7d5w | 568,000,000 | 0.58% |
| bc1pst9r…9ha5e9 | 561,000,000 | 0.58% |
| bc1p9cdd…hvrlcl | 559,980,909.86904814 | 0.58% |
| bc1pe4g2…tkdxl6 | 527,000,000 | 0.54% |
| bc1py3tl…r6p4gk | 518,000,000 | 0.53% |
| bc1pdpjq…va52d5 | 517,400,000 | 0.53% |
| bc1pnlrl…tw4k4s | 508,000,000 | 0.52% |
| bc1pmfgw…xhhmef | 507,000,000 | 0.52% |
| bc1pukuk…zep8q8 | 499,000,000 | 0.51% |
| bc1pmpxh…rjry94 | 486,626,169.93071946 | 0.50% |
| bc1p5s8e…qjxnmf | 480,000,000 | 0.49% |
| bc1pjpya…xtjes8 | 480,000,000 | 0.49% |
| bc1pyg58…fh6avl | 480,000,000 | 0.49% |
| bc1ptj6k…w34hj5 | 475,000,000 | 0.49% |
| bc1pnkyn…rtv7qf | 472,500,000 | 0.48% |
| bc1pwnxg…ynaa3g | 456,000,000 | 0.47% |
Every fixture below was reversed from the on-chain bytecode, then pinned in a sandboxed rebuild. Reproduced deterministically – the source genuinely compiles to this bytecode.
Couldn't list the repository (private, deleted, or rate-limited). kungfuflex/free-mint ↗