▲▼
Transactions where this alkane is the top-level target – called directly from a wallet. Classified from each transaction’s call trace, this page: 0 external, 0 internal.
| Transaction | Block | Call | Δ Balance |
|---|---|---|---|
| No external transactions in this range. | |||
| Holder | Balance | Holding % |
|---|---|---|
| bc1p99uy…4l0937 | 3,400,300,000 | 9.40% |
| bc1pmd5m…srawfx | 3,381,000,001 | 9.35% |
| bc1plr56…0hzm8z | 3,242,500,000 | 8.97% |
| bc1pjd43…hhfxpr | 3,015,000,001 | 8.34% |
| bc1pw9xw…j8r6m4 | 3,002,800,000 | 8.30% |
| bc1pqrw0…uxgqmf | 2,999,777,778 | 8.30% |
| bc1p8zdv…dfzxgx | 2,899,000,000 | 8.02% |
| bc1pwsav…4t077e | 2,877,700,000 | 7.96% |
| bc1pvy2t…hdvaqs | 2,840,130,000 | 7.85% |
| bc1qr4cy…uzvrxp | 2,458,700,001 | 6.80% |
| bc1qm85j…arhnss | 855,389,889 | 2.36% |
| bc1qpz5w…99hkz7 | 852,700,000 | 2.35% |
| bc1q6586…m95r77 | 776,300,000 | 2.14% |
| bc1q4qvz…rrerqx | 743,900,000 | 2.05% |
| bc1pnxmz…5d392d | 400,300,000 | 1.10% |
| 2:62058 | 149,477,335.15695859 | 0.41% |
| bc1p9nt9…rzd73s | 91,000,000 | 0.25% |
| bc1pc9mh…456833 | 89,700,000 | 0.24% |
| bc1pjnq0…8l7s4f | 50,999,994 | 0.14% |
| bc1pc9se…a3sfrs | 50,000,000 | 0.13% |
| bc1pn7m4…kyw2p6 | 50,000,000 | 0.13% |
| bc1q58q2…t4c0v3 | 50,000,000 | 0.13% |
| bc1p74ux…w25aqt | 45,600,000 | 0.12% |
| bc1pgqk6…3zpm3e | 39,000,000 | 0.10% |
| bc1pwfst…0a6j7m | 37,000,000 | 0.10% |
| bc1pjdl4…kfuzk8 | 36,900,000 | 0.10% |
| bc1p5e75…h6ft6p | 36,000,000 | 0.09% |
| bc1pshjq…kmfvkv | 35,690,000 | 0.09% |
| bc1p9d6g…420kmu | 35,000,000 | 0.09% |
| bc1pvnrd…p2fw9s | 35,000,000 | 0.09% |
| bc1pyc48…hqwecz | 35,000,000 | 0.09% |
| bc1pq78v…uc3pl0 | 32,699,999 | 0.09% |
| bc1puye5…594um8 | 32,190,000 | 0.08% |
| bc1q3elt…haheyv | 32,100,000 | 0.08% |
| bc1prxxk…emue5d | 32,000,000 | 0.08% |
| bc1p2g5e…6hwwc3 | 31,000,000 | 0.08% |
| bc1prsgl…3sp0w3 | 30,000,000 | 0.08% |
| bc1qkyfe…8mk56c | 30,000,000 | 0.08% |
| bc1pe5km…2x56ez | 28,000,000 | 0.07% |
| bc1pmlp4…49hl29 | 27,090,000 | 0.07% |
| bc1pcl6s…tp6lfm | 27,000,000 | 0.07% |
| bc1pm2yu…3w3036 | 25,000,000 | 0.06% |
| bc1pug3z…znl225 | 25,000,000 | 0.06% |
| bc1pxmpk…w2m2vh | 23,800,000 | 0.06% |
| bc1pgxgf…2dev5a | 23,000,000 | 0.06% |
| bc1p39kj…lfu09h | 22,900,000 | 0.06% |
| bc1q0fha…fleatc | 22,111,111 | 0.06% |
| bc1ptv3f…wljruh | 22,000,000 | 0.06% |
| bc1qupx6…hjpxy2 | 22,000,000 | 0.06% |
| bc1p7gf8…yrd4p5 | 21,000,000 | 0.05% |
Couldn't list the repository (private, deleted, or rate-limited). kungfuflex/free-mint ↗
Every fixture below was reversed from the on-chain bytecode, then pinned in a sandboxed rebuild. Reproduced deterministically – the source genuinely compiles to this bytecode.