▲▼
Transactions where this alkane is the top-level target – called directly from a wallet. Classified from each transaction’s call trace, this page: 0 external, 30 internal.
| Transaction | Block | Call | Δ Balance |
|---|---|---|---|
| No external transactions in this range. | |||
| Holder | Balance | Holding % |
|---|---|---|
| bc1psd7k…gpvpsm | 1,059.76104565 | 0.15% |
| bc1pfc69…pda493 | 1,045.35 | 0.14% |
| bc1pyjsg…0eyaqf | 1,043.25204836 | 0.14% |
| bc1psm7s…c9tk98 | 1,004.1777357 | 0.14% |
| bc1pk3sy…8wk57u | 1,000.13685614 | 0.14% |
| bc1p0krg…6qe2nf | 1,000.05584939 | 0.14% |
| bc1p5sr0…cl7tgr | 1,000.00393827 | 0.14% |
| bc1pa256…gdkwah | 1,000 | 0.14% |
| bc1pngc9…wux7uv | 1,000 | 0.14% |
| bc1pzxm0…r4z7dv | 969.91783817 | 0.13% |
| bc1pmv2j…tz6rjm | 930 | 0.13% |
| bc1pldq5…ha8lsh | 929 | 0.13% |
| bc1p2cpp…y9a5hk | 927.61 | 0.13% |
| bc1p409m…rds3k4 | 921.74639598 | 0.13% |
| bc1px40r…ssk3yh | 913.0998781 | 0.13% |
| bc1pzzeq…26cgt7 | 903.12 | 0.12% |
| bc1p2gyt…tlhn5u | 903 | 0.12% |
| bc1prcu5…0z8utn | 881.87365123 | 0.12% |
| bc1pcz49…87gdn3 | 878.10243859 | 0.12% |
| bc1p0vxs…c45m3y | 872.77594744 | 0.12% |
| bc1p5mmk…g428ys | 855.91212828 | 0.12% |
| bc1pm6j2…5p7rex | 850.09005185 | 0.12% |
| bc1pdchf…ezh0dr | 837.70781873 | 0.12% |
| bc1pjl8d…pydzhg | 801.03039592 | 0.11% |
| bc1p2wyg…83dpes | 790.75844804 | 0.11% |
| bc1p27qc…gnynh9 | 782.42281055 | 0.11% |
| bc1ppvxw…nmwzv6 | 776.42988049 | 0.11% |
| bc1p7pty…e2h6xc | 775.02246249 | 0.11% |
| bc1p4ftq…xrggck | 762.89726113 | 0.10% |
| bc1pv2fs…qxgcp0 | 746.875 | 0.10% |
| bc1p653g…emqzx4 | 730.95770074 | 0.10% |
| bc1p93vg…mwx344 | 688.95387083 | 0.09% |
| bc1pv4kw…q4cnw5 | 672.42485937 | 0.09% |
| bc1puzq0…ayzemz | 670.63461152 | 0.09% |
| bc1pvl50…f25cat | 657.91474219 | 0.09% |
| bc1p7z87…4zvjht | 651.51 | 0.09% |
| bc1p8lk8…y02gyy | 636.84841712 | 0.09% |
| bc1p8htn…5h6mz4 | 630.1415373 | 0.09% |
| bc1p30j3…lazzn6 | 628.92551206 | 0.09% |
| bc1p8cj2…aj3dra | 628.90873756 | 0.09% |
| bc1p5xfp…csswzc | 627 | 0.08% |
| bc1pm5s5…5dvjdu | 612.94821449 | 0.08% |
| bc1p5vm2…twc3zn | 600.57989656 | 0.08% |
| bc1p23lz…g07l7t | 582.0037257 | 0.08% |
| bc1p4epu…6kpshh | 570.9658044 | 0.08% |
| bc1phr78…tt6mqt | 567.64296468 | 0.08% |
| bc1pehjk…7xmxm4 | 556.66941759 | 0.07% |
| bc1pjxch…f5jucv | 555.40822949 | 0.07% |
| bc1ped2d…xmtzq9 | 544 | 0.07% |
| bc1puj2c…vqarmy | 532.54 | 0.07% |
Couldn't list the repository (private, deleted, or rate-limited). kungfuflex/alkanes-rs ↗
Every fixture below was reversed from the on-chain bytecode, then pinned in a sandboxed rebuild. Reproduced deterministically – the source genuinely compiles to this bytecode.